Moderner Stack vs Legacy Leader
SveltyCMS nutzt Svelte 5 und SOTA technische Muster, um herkömmliche Headless-CMS-Plattformen zu übertreffen.
Auth-Latenz
<1ms (3-Layer-Cache)
Compliance
Krypto-Audit-Logs
Kaltstart
<1s (Bereit-Zustand)
i18n-Steuer
Null (Paraglide)
Der technische Vorsprung
Daten verifiziert gegen Commits von März 2026. Wir quantifizieren technische Exzellenz.
| Feature | SveltyCMS | Strapi | PayloadCMS | Directus | WordPress | Contentful |
|---|---|---|---|---|---|---|
| Core Architecture | ||||||
| Framework | SvelteKit | Koa (Node) | Next.js | Express | PHP | Proprietary |
| Zero-Runtime Strategy | No | No | No | No | No | |
| Edge-Ready Deployment | Container only | Container only | Server only | SaaS Edge | ||
| TypeScript Native | Partial | No | Yes (SDK) | |||
| Database Support* | SQL + NoSQL Postgres, MongoDB, MariaDB, SQLite | SQLite, Postgres, MySQL | MongoDB + Postgres | Most SQL DBs | MySQL / MariaDB | Proprietary |
| i18n Library | ParaglideJS Zero-Runtime, Compile-time | i18next | i18next | Custom | WPML (Plugin) | Proprietary |
| Validation | Valibot Isomorphic, Modular | Yup | Zod | Joi | Internal | Internal |
| Self-Hosted | No (SaaS) | |||||
| License | BSL 1.1 / Free | MIT / Enterprise | MIT | BSL 1.1 | GPL | Proprietary |
| Widget & Content System | ||||||
| Widget Factory (3-Pillar) | Native Def + Input + Display | Different | Different | Different | Plugins | App Framework |
| Runtime Widget Discovery | Rebuild | Rebuild | Rebuild | PHP Hooks | Config-based | |
| Self-Documenting Widgets (MDX) | ||||||
| Collection Builder* | GUI + Code Sync-Safe | GUI only | Code only | GUI only | GUI only | GUI only |
| Instant Validation Feedback* | No | Yes | ||||
| Content & Developer Experience | ||||||
| AI & LLM Integration | Native + Local Ollama, OAI, Anthropic | Plugin | Plugin | Extension | Plugins | Enterprise |
| State Machine Architecture* | XState Native Self-Healing Lifecycle | Imperative | Redux/Custom | Vue/Custom | Global State | Proprietary |
| Security & Enterprise | ||||||
| Enterprise SSO (SAML) | Implemented BoxyHQ Jackson Hub | Enterprise | Enterprise | Enterprise | Plugin | Enterprise |
| Multi-Tenant Support | Tenant isolation 2.0 | Enterprise only | No | Enterprise | ||
| Audit Log Integrity* | Cryptographic Chain SHA-256 Chained | Standard DB | History only | Revisions | Plugin required | Enterprise only |
| Security Response (ASR) | External only | External only | External only | External only | SaaS Firewall | |
| Granular Permissions* | Enterprise | Limited | Enterprise | |||
| Cryptography Module | Argon2 + SHA-256 | Standard | Standard | Standard | Plugin | Standard |
| JWT + OAuth | Yes | Yes | Yes | Plugin | Yes | |
| Media & User Experience | ||||||
| Media Gallery* | Advanced Grid, List, Folders | Basic | Good | Basic | Good | Advanced |
| Image Editor | Advanced Crop, Resize, Filters, Focal Point | Crop only | Basic | Basic | Basic | Basic |
| Auto Media Detection | No | Yes | No | No | No | |
| Cloud Storage (S3) | Yes | Yes | Yes | Yes | Yes | |
| Multilingual Content | Yes | Yes | Yes | Plugin | Yes | |
| Global Search (Alt+S) | Yes | Yes | Yes | Plugin | Yes | |
| Mobile Navigation | Yes | Yes | Yes | Yes | Yes | |
| Theming & Branding | ||||||
| Theme System | Skeleton.dev | Custom CSS | CSS Variables | CSS Variables | Themes (PHP) | Limited |
| White-Label Ready* | Limited | Limited | Limited | Limited | Enterprise | |
* Click feature name for technical deep-dive
Zuletzt aktualisiert: März 2026. Verifiziert gegen Commit 57da52b (732 Tests bestanden).
Gebaut für Skalierung & Privatsphäre
State-Machine
XState-gestützte Zuverlässigkeit mit <1s Kaltstarts und Circuit-Breaker-Mustern für maximale Uptime.
Datenbank-agnostisch
Native, produktionsreife Unterstützung für MongoDB, PostgreSQL, MariaDB und SQLite via Drizzle ORM.
Token-System
SAML 2.0 (BoxyHQ), SCIM 2.0 und SHA-256 verkettete Audit-Logs für Compliance-Teams.
White-Label Branding
Isolierte Mandanten-Erlebnisse mit nativer `tenantId`-Isolation. Ihre Marke, Ihre Domain, Ihre Regeln.
Medien-Handhabung
Nicht-destruktive Bearbeitung, virtuelles Scrolling (10k+ Assets) und lokale KI-Tagging via Ollama.
Lokale KI & AI-as-a-Field
Privacy-First lokale KI via Ollama, native `AIEnrichment` Widgets und AI Command Bar.
Join the SveltyCMS Evolution
We're building an enterprise-grade CMS that follows the "SvelteKit Way". Our project thrives on community contributions, especially in expanding our unique widget system and documentation.
Documentation First
Help us maintain our canonical docs. We follow the "Golden Rules": MDX only, centralized API references, and absolute paths for assets in /static/docs.
Widget System
Contribute new widgets to our 3-Pillar architecture. Leverage runtime discovery and self-documenting MDX files for a seamless developer experience.
Erleben Sie die Geschwindigkeit
Starten Sie eine produktionsreife Instanz mit lokaler KI in unter 60 Sekunden.