Wie SveltyCMS im Vergleich steht
Ein transparenter Blick auf die Funktionen gängiger Headless CMS-Plattformen. Wir konzentrieren uns auf das Angebot, nicht auf subjektive Behauptungen.
Widget
3-Säulen-Fabrik
Multi
Mandantenfähig
Bild
Integrierter Editor
i18n
Mehrsprachig
Funktionsvergleich
Basierend auf öffentlich zugänglicher Dokumentation. Wir vergleichen die Verfügbarkeit von Funktionen, nicht die Leistung.
| Feature | SveltyCMS | Strapi | Directus | PayloadCMS |
|---|---|---|---|---|
| Core Architecture | ||||
| Framework | SvelteKit | Koa (Node) | Express | Next.js |
| TypeScript Native | Partial | |||
| Database Support | MongoDB (SQL via Drizzle soon) | SQLite, Postgres, MySQL | Most SQL DBs | MongoDB + Postgres |
| i18n Library | ParaglideJS GitHub-based, Fink/Linx | i18next | Custom | i18next |
| Validation | Valibot Lightweight | Yup/Joi | Custom | Zod |
| Self-Hosted | ||||
| License | BSL 1.1 | MIT + Enterprise | BSL 1.1 | MIT |
| Widget & Content System | ||||
| Widget Factory (3-Pillar) | Different approach | Different approach | Different approach | |
| Runtime Widget Discovery | Rebuild required | Rebuild required | Rebuild required | |
| Self-Documenting Widgets (MDX) | ||||
| Collection Builder | GUI + Code Best of both | GUI only | GUI only | Code only |
| Instant Validation Feedback | ||||
| Security & Enterprise | ||||
| Multi-Tenant Support | Enterprise only | |||
| Granular Permissions | ||||
| Cryptography Module | Standard | Standard | Standard | |
| JWT + OAuth | ||||
| Media & User Experience | ||||
| Media Gallery | Advanced Grid, List, Folders | Basic | Good | Basic |
| Image Editor | Advanced Crop, Resize, Filters, Focal Point | Crop only | Basic | Basic |
| Auto Media Detection | ||||
| Cloud Storage (S3) | ||||
| Multilingual Content | ||||
| Global Search (Alt+S) | ||||
| Mobile Navigation | ||||
| Theming & Branding | ||||
| Theme System | Skeleton.dev | Custom CSS | CSS Variables | Custom CSS |
| White-Label Ready | Limited | Limited | Limited | |
Zuletzt aktualisiert: Dezember 2025. Informationen basieren auf öffentlicher Dokumentation.
SveltyCMS Highlights
State-Machine
Basiert auf XState für vorhersehbaren, debuggbaren und wartbaren Anwendungsstatus.
Datenbank-agnostisch
Derzeit unterstützt durch MongoDB, SQL-Unterstützung via Drizzle ORM auf der Roadmap.
Token-System
Produktionsreife Authentifizierung für sicherheitsbewusste Teams.
Branding
Erstellen Sie gebrandete Admin-Panels für Ihre Kunden. Ihr Logo, Ihre Farben, Ihr CMS.
Medien-Handhabung
Advanced media gallery and powerful image editor built right into the CMS.
Widget Factory
3-Pillar architecture with runtime discovery
Bereit zu erkunden?
Erleben Sie SveltyCMS selbst – keine Behauptungen, nur Funktionen.